Flying is generally considered to be one of the safest modes of transportation. However, even the safest modes of transportation have accidents from time to time. Norway has a good aviation safety record, but there have been some fatal plane crashes over the years.
In this blog post, we will take a look at the following:
- How many Norwegian planes have crashed, including the most recent fatal crash
- Why Norway has a good aviation safety record
- What can be done to further improve aviation safety in Norway
How many Norwegian planes have crashed?
There have been 25 fatal accidents involving Norwegian aircraft since 1945, resulting in 447 deaths. The most recent fatal accident occurred on 10 January 2020, when a Widerøe Dash 8-400 turboprop crashed near Alta Airport, killing five people on board.
The following is a list of all fatal Norwegian plane crashes since 1945:
Date | Airline | Aircraft | Fatalities |
---|---|---|---|
16 June 1936 | Norwegian Air Lines | Junkers Ju 52 | 7 |
1 March 1941 | Deutsche Luft Hansa | Junkers Ju 52 | 3 |
16 October 1944 | Deutsche Luft Hansa | Junkers Ju 52 | 15 |
10 May 1945 | Royal Air Force | Short Stirling | 20 |
10 May 1945 | Royal Air Force | Short Stirling | 24 |
18 December 1945 | Royal Canadian Air Force | Douglas C-47 Skytrain | 17 |
22 May 1946 | Norwegian Air Lines | Junkers Ju 52 | 8 |
4 January 1946 | Royal Air Force | Consolidated B-24 Liberator | 8 |
22 May 1946 | British European Airways | Douglas DC-3 | 3 |
28 August 1947 | Norwegian Air Lines | Short Sandringham | 35 |
6 September 1948 | Royal Norwegian Air Force | Consolidated PBY Catalina | 13 |
2 October 1948 | Norwegian Air Lines | Short Sandringham | 19 |
20 November 1949 | Aero Holland | Douglas C-47 Skytrain | 34 |
15 May 1950 | Norwegian Air Lines | Short Sandringham | 0 |
5 May 1952 | Norwegian Air Lines | Douglas C-47 Skytrain | 34 |
8 August 1952 | Norwegian Air Lines | Short Sandringham | 34 |
23 March 1953 | Norwegian Air Lines | Douglas C-47 Skytrain | 34 |
18 November 1959 | Scandinavian Airlines System | Douglas DC-3 | 34 |
26 June 1960 | Scandinavian Airlines System | Douglas DC-6 | 34 |
30 January 1969 | Braathens SAFE | Fokker F-27 Friendship | 40 |
6 September 1982 | Scandinavian Airlines System | Douglas DC-9 | 159 |
21 December 1993 | Widerøe | De Havilland Canada DHC-6 Twin Otter | 15 |
10 January 2020 | Widerøe | Dash 8-400 turboprop | 5 |
Most recent fatal crash
The most recent fatal crash involving a Norwegian aircraft occurred on 10 January 2020, when a Widerøe Dash 8-400 turboprop crashed near Alta Airport. The aircraft was carrying 35 passengers and three crew members. Five people were killed in the crash, including the two pilots.
The cause of the crash is still under investigation, but it is believed that the aircraft may have encountered icing conditions.
Why does Norway have a good aviation safety record?
Norway has a good aviation safety record for a number of reasons. These include:
- High standards of training and maintenance
- Strict regulations
- A strong culture of safety within the industry
Norway's aviation industry is highly regulated, and there are strict requirements for training and maintenance. The country also has a strong culture of safety within the industry, and airlines and other aviation organizations are committed to preventing accidents.
0 Comments